SIZE CHART | ||||||||
Size | Length | Long Sleeve | Bust/Chest | Shoulder | ||||
CM | inch'' | CM | inch'' | CM | inch'' | CM | inch'' | |
S | 56 | 22.04 | 56 | 22.04 | 78-86 | 30.70-33.86 | 38 | 14.96 |
M | 58 | 22.83 | 57 | 22.44 | 82-90 | 30.28-35.43 | 39 | 15.35 |
L | 60 | 23.62 | 58 | 22.83 | 86-94 | 33.85-37.00 | 40 | 15.75 |
XL | 62 | 24.40 | 59 | 23.23 | 90-98 | 35.43-38.58 | 41 | 16.14 |
XXL | 64 | 25.19 | 60 | 23.62 | 94-102 | 37.01-40.16 | 42 | 16.54 |
XXXL | 66 | 25.98 | 61 | 24.02 | 98-106 | 38.58-41.73 | 43 | 16.93 |
1.Please allow 1-3cm (0.39-1.18inch) Error Because of manual measuring. Thanks for your understanding and support. 2.This is NOT US size. Please choose your right size base on size chart above. |